Days 3 & 4 at the HurleyPro & SwatchWomensPro


  • 04.16.2021

A lot has happened in the last two days of competition…Sebastian Zietz got an interference in the dying seconds…Lakey and Bianca are on into the semi finals… Kelly did an air that was completely out of control yet somehow in control…& Adriano and Nat are on into the qtr finals
Carissa Moore, Trestles Kelly Slater, TrestlesLakey Peterson, Trestles Bianca Buitendag and Nikki Van Dijk, Trestles Adriano de Souza, Trestles Nat Young, Trestles

FULL GALLERY BELOW

Kelly Slater- 5’9 x 18 1/4 x 2 5/16 25.3L rook15

Adriano De Souza- 5’8 x 18 3/16 x 2 1/8 23L tlow

Nat Young – 5’11 x 18 1/2 x 2 5/16 26.5L rook15

Bianca- 6’1 x 18 5/8 x 2 5/16 27L rook15

Nikki Van Dijk- 5′ 7 1/2 x 18 3/16 x 2 3/16 23.6L DFR

Lakey Peterson – 5’8 x 18 1/4 x 2 1/4 24.3L rook15

Sage Erickson- 5’6 x 18 1/2 x 2 3/16 23.4L newflyer

CJ Hobgood- 5’8 x 18 1/4 x 2 1/4 24.4L fred rubble

Sebastian Zietz – 6’0 x 18 5/8 x 2 5/16 26.9L DFR

Photos By: Ryan Miller & Trevor Moran

  • 04.16.2021